| Competition | Division | Place | Team |
|---|---|---|---|
| Asian 2026 | Black / Master 5 / Male / Medium Heavy | 3 | GF Team |
| Kuala Lumpur 2026 | Black / Master 5 / Male / Middle | 1 | GF Team |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Gregory Anthony Zammit | 1027 | Both faced Alexandar Jovanovski |
| Christopher M Collett | 1000 | Both faced Alexandar Jovanovski |
| Marcus Vinicius De Souza Bello | 1482 | Both faced Moises Marcelino Lemos |
| Alessandro Cirone Nagaishi | 1376 | Both faced Moises Marcelino Lemos |
| Sumiho Bando | 954 | Both faced Moises Marcelino Lemos |
| Moises Marcelino Lemos | 1046 | Gold, Asian 2026 |
| Alexandar Jovanovski | 929 | Silver, Asian 2026 |
| Alexander Sulit | 1035 | Both faced Moises Marcelino Lemos |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋