| Competition | Division | Place | Team |
|---|---|---|---|
| Charlotte Fall 2026 | Purple / Master 3 / Male / Heavy | 3 | SAS Team BJJ |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Ronald Wright | 1002 | Both faced Jonathan David Eddinger |
| James Edward Scherberger | 1018 | Both faced Jonathan David Eddinger |
| Paulo Gujef Junior | 1014 | Both faced Jonathan David Eddinger |
| David Alan Broadnax Jr | 1056 | Both faced John Edward Thaler |
| Paul Justin Najarian | 969 | Both faced John Edward Thaler |
| Jonathan David Eddinger | 997 | Gold, Charlotte Fall 2026 |
| John Edward Thaler | 982 | Silver, Charlotte Fall 2026 |
| Adam Aaron Rubin | 968 | Both faced Jonathan David Eddinger |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋