| Competition | Division | Place | Team |
|---|---|---|---|
| Chicago Summer 2026 | White / Adult / Male / Feather | 3 | TAC Team BJJ |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Camron Latrell Robinson | 973 | Both faced Kenneth Charles Reed |
| Cross Albert Habeil | 1090 | Both faced Kenneth Charles Reed |
| Abdelrahman Moustafa Aly | 1020 | Both faced Kenneth Charles Reed |
| Aiden Chase Martin | 1016 | Both faced Kenneth Charles Reed |
| Gunner Austin Elliott | 1016 | Both faced Kenneth Charles Reed |
| Kenneth Charles Reed | 1016 | Gold, Chicago Summer 2026 |
| Nicholas Satterlee | 1000 | Silver, Chicago Summer 2026 |
| Jonah Isaac Buchanan | 1000 | Bronze, Chicago Summer 2026 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋