| Competition | Division | Place | Team |
|---|---|---|---|
| American 2026 | Brown / Master 3 / Male / Feather | 3 | Alliance |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Daniel Eugene Martinez | 998 | Both faced Tristan Callitux Wit |
| Alejandro Hernandez Torres | 1003 | Both faced Tristan Callitux Wit |
| Allen R E Bolen III | 1287 | Both faced Jason Robert Rutherford |
| Andrew Paul Molina | 982 | Both faced Tristan Callitux Wit |
| Anthony Lee Nuivo | 1016 | Both faced Jason Robert Rutherford |
| Tristan Callitux Wit | 990 | Gold, American 2026 |
| Jason Robert Rutherford | 986 | Silver, American 2026 |
| Anthony Rivera Delacruz | 1103 | Both faced Jason Robert Rutherford |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋