| Competition | Division | Place | Team |
|---|---|---|---|
| New Jersey Spring 2026 | Brown / Master 3 / Male / Light | 3 | Kore BJJ & MMA |
| New Jersey Fall 2025 | Brown / Master 3 / Male / Light | 3 | Kore BJJ & MMA |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Carl M Cabanas | 999 | Both faced Gregory Joseph Bimbiras |
| Brian Keith Work | 954 | Both faced Gregory Joseph Bimbiras |
| Joshua N Smith | 1062 | Both faced Wemerson Franca da Silva |
| Michael J Falacienski | 1047 | Both faced Joseph Paul Middlebrooks Shapiro |
| Carlos Alejandro Salguero | 1000 | Both faced Joseph Paul Middlebrooks Shapiro |
| Gregory Joseph Bimbiras | 968 | Silver, New Jersey Spring 2026 |
| Shaun M Dickson | 985 | Bronze, New Jersey Spring 2026 |
| Joseph Paul Middlebrooks Shapiro | 1020 | Gold, New Jersey Fall 2025 |
| Vince Ferrito | 987 | Silver, New Jersey Fall 2025 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋