| Competition | Division | Place | Team |
|---|---|---|---|
| Virginia 2026 | Blue / Master 2 / Male / Medium Heavy | 3 | Ares BJJ |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Erik Darrow Rogness | 988 | Both faced Joshua Wayne Noble |
| Daniel Mick De Bruin | 1000 | Both faced Donald George Drake |
| Jonathan Michael Brown | 985 | Both faced Joshua Wayne Noble |
| Bryan Anthony Roberts | 983 | Both faced Joshua Wayne Noble |
| Gonzalo Eduardo Alvarez Fagundez | 1000 | Both faced Joshua Wayne Noble |
| Joshua Wayne Noble | 1033 | Gold, Virginia 2026 |
| Kyle David Norman | 1000 | Bronze, Virginia 2026 |
| Jared Ervin Thomas | 1000 | Both faced Joshua Wayne Noble |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋