| Competition | Division | Place | Team |
|---|---|---|---|
| American 2026 | Blue / Master 2 / Male / Medium Heavy | 3 | CheckMat |
| San Diego Spring 2026 | Blue / Master 2 / Male / Heavy | 3 | CheckMat |
| San Diego Spring 2026 | Blue / Master 2 / Male / Open Class | 3 | CheckMat |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Nicholas S Popov | 1071 | Both faced Bertin Junior Moise |
| Illia Kuznietsov | 1022 | Both faced Carlos Reinecke Estrada |
| William Schinestzki Lazzari | 1000 | Both faced Josh Anthony Campbell |
| Jason James Valentine | 973 | Both faced Carlos Reinecke Estrada |
| Justin Souvannasane | 986 | Both faced Carlos Reinecke Estrada |
| Jeffrey Dean Allgood | 1012 | Gold, San Diego Spring 2026 |
| Torrance Jeremy Hill | 1107 | Gold, American 2026 |
| Bertin Junior Moise | 906 | Silver, San Diego Spring 2026 |
| Eric M Villegas Sanchez | 985 | Silver, San Diego Spring 2026 |
| Shane Michael Niels | 974 | Silver, American 2026 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋