| Competition | Division | Place | Team |
|---|---|---|---|
| London Fall 2025 | Blue / Master 2 / Male / Middle | 3 | CheckMat |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Jaouad Bada | 967 | Both faced Lukas Pascal Lewark |
| Jamie Robin Norn Youngson | 972 | Both faced Nabil Benbekhma |
| Michal Piotr Bieniek | 1099 | Both faced Nabil Benbekhma |
| Federico Yanes Gutierrez | 1070 | Both faced Nauzet Gutierrez Izquierdo |
| Sigurd Kuss Angelsen | 1089 | Both faced Lukas Pascal Lewark |
| Ahmed Kadhim | 1060 | Gold, London Fall 2025 |
| Lukasz Sadowski | 986 | Silver, London Fall 2025 |
| Henry William Gibson | 1000 | Bronze, London Fall 2025 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋