| Competition | Division | Place | Team |
|---|---|---|---|
| Ft. Lauderdale 2026 | Purple / Master 3 / Male / Medium Heavy | 3 | Rollyson Brazilian Jiu Jitsu |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Angelo Katrel Justin Price | 1178 | Both faced Jason Michael Newman |
| Barry Glenn Battieste Jr | 1002 | Both faced Jason Michael Newman |
| Chuck Henry Hayden III | 1027 | Both faced Jason Michael Newman |
| Rodney Roger Silva | 1014 | Both faced Jason Michael Newman |
| Scotty Lee Pawela | 1096 | Both faced Jason Michael Newman |
| Jason Michael Newman | 1009 | Silver, Ft. Lauderdale 2026 |
| Anthony Borge | 1000 | Bronze, Ft. Lauderdale 2026 |
| Francis Mafinapol Gomis | 1000 | Same division |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋