| Competition | Division | Place | Team |
|---|---|---|---|
| Ft. Lauderdale 2026 | Blue / Master 2 / Male / Heavy | 3 | UFC Gym |
| Miami Winter 2026 | Blue / Master 2 / Male / Heavy | 3 | Renzo Gracie Academy |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| John Brendon Park | 984 | Both faced John Paul Fernandez |
| Gustavo Alberto Perez Acosta | 1000 | Both faced John Paul Fernandez |
| Jose Gabriel Diaz Resto | 969 | Both faced John Paul Fernandez |
| Sean Pocker | 939 | Both faced John Paul Fernandez |
| Jose Manuel Torres Amador | 1057 | Both faced Caleb William Kelso |
| Caleb William Kelso | 1034 | Gold, Miami Winter 2026 |
| John Paul Fernandez | 1030 | Gold, Ft. Lauderdale 2026 |
| Enrique Antonio Andino Jr | 985 | Silver, Miami Winter 2026 |
| Jason Carmona | 1000 | Bronze, Ft. Lauderdale 2026 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋