| Competition | Division | Place | Team |
|---|---|---|---|
| New York Summer 2024 | Blue / Master 1 / Male / Middle | 3 | Notorious Mixed Martial Arts |
| New York 2023 | Blue / Master 1 / Male / Middle | 3 | Notorious Mixed Martial Arts |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Bruno Ferreira Batista | 980 | Both faced Orlando Garcia |
| Caio Lima Lopes De Oliveira | 998 | Both faced Orlando Garcia |
| Ivan Stoyanov Stamenov | 984 | Both faced Orlando Garcia |
| Craig Thomas Richman | 1067 | Both faced Hunter Ray Gregory |
| Maximus Stuart Jolly | 994 | Both faced Hunter Ray Gregory |
| Michael Ryan Fink | 1034 | Gold, New York Summer 2024 |
| Nicholas William Princiotta | 1009 | Silver, New York Summer 2024 |
| Ki Bum Park | 1060 | Bronze, New York Summer 2024 |
| Andrew J Baez | 1055 | Gold, New York 2023 |
| Christopher Foy | 907 | Silver, New York 2023 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋