| Competition | Division | Place | Team |
|---|---|---|---|
| Boston Spring 2026 | White / Master 1 / Male / Medium Heavy | 3 | Dedeco BJJ |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Cezary Tomasz Mierzejewski | 1072 | Both faced Marco Freitas Lima |
| Kristofer Glen Myers | 984 | Both faced Jhayden A Sheftall |
| Luiz Henrique Ribeiro Da Silva | 1008 | Both faced Marco Freitas Lima |
| Anderson Soares Da Silva Santos | 980 | Both faced Marco Freitas Lima |
| Thomas John Martin | 984 | Both faced Marco Freitas Lima |
| Marco Freitas Lima | 1038 | Gold, Boston Spring 2026 |
| Filipe Lelles Da Vitoria Sr | 999 | Silver, Boston Spring 2026 |
| Thomas Kojo Addaquay | 1000 | Bronze, Boston Spring 2026 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋