| Competition | Division | Place | Team |
|---|---|---|---|
| Atlanta Fall 2026 | Brown / Master 3 / Male / Medium Heavy | 3 | American Top Team Wellington |
| Ft. Lauderdale 2026 | Brown / Master 3 / Male / Medium Heavy | 3 | American Top Team Wellington |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Vasile Ciuclea Jr | 1031 | Both faced Andres Felipe Cifuentes |
| Brandon Kelly Thrower | 1063 | Both faced Andres Felipe Cifuentes |
| Brandon Lamont Newby | 1123 | Both faced Marc Andre Howe |
| Doniel Jacob Flores | 1061 | Both faced Marc Andre Howe |
| Adam John Searle | 928 | Both faced Chuck Henry Hayden III |
| Cesar Alejandro Perez | 1047 | Gold, Ft. Lauderdale 2026 |
| Andres Felipe Cifuentes | 1119 | Silver, Ft. Lauderdale 2026 |
| Chuck Henry Hayden III | 1027 | Silver, Atlanta Fall 2026 |
| Keith Brandon Murray | 939 | Bronze, Atlanta Fall 2026 |
| Matthew Cody Budd | 1000 | Bronze, Ft. Lauderdale 2026 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋