| Competition | Division | Place | Team |
|---|---|---|---|
| Los Angeles Winter 2026 | White / Master 2 / Male / Medium Heavy | 3 | Alliance |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Ryan Alveston Johnson | 1015 | Both faced Kentaro Abe |
| Travis Ryan Bass | 984 | Both faced Kentaro Abe |
| Marco Aurelio Desanti | 1031 | Both faced Kentaro Abe |
| Christopher William Remsen | 1068 | Both faced Kentaro Abe |
| Richard V Noe III | 1019 | Both faced Anthony Joseph Perez |
| Anthony Joseph Perez | 1042 | Gold, Los Angeles Winter 2026 |
| Kentaro Abe | 985 | Silver, Los Angeles Winter 2026 |
| Nathan Todd Wonnell | 1016 | Both faced Anthony Joseph Perez |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋