| Competition | Division | Place | Team |
|---|---|---|---|
| Asian 2025 | Black / Master 5 / Male / Heavy | 2 | 45 BJJ |
| Asian 2025 | Black / Master 5 / Male / Open Class | 1 | 45 BJJ |
| Master - North America 2025 | Black / Master 5 / Male / Super Heavy | 3 | 45 BJJ |
| Santa Cruz 2023 | Black / Master 4 / Male / Super Heavy | 3 | 45 BJJ |
| European 2023 | Black / Master 4 / Male / Heavy | 3 | 45 BJJ |
| European 2018 | Black / Master 3 / Male / Heavy | 3 | CheckMat |
| European 2018 | Black / Master 3 / Male / Open Class | 3 | CheckMat |
| San Francisco 2018 | Black / Master 3 / Male / Heavy | 2 | CheckMat |
| World No-Gi 2016 | Black / Master 3 / Male / Heavy | 3 | CheckMat |
| Santa Cruz BJJ Pro 2015 | Black / Master 3 / Male / Medium Heavy | 1 | CheckMat |
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Team |
|---|---|---|
| Loading... | ||
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋