| Competition | Division | Place | Team |
|---|---|---|---|
| San Antonio 2026 | White / Master 2 / Male / Super Heavy | 3 | GF Team |
| Austin Winter 2026 | White / Master 2 / Male / Super Heavy | 3 | GF Team |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Jeffrey M Foote | 1013 | Both faced Aaron Benton-Lamar King |
| Sonny Noel Hodge | 971 | Both faced Aaron Benton-Lamar King |
| Tyler E Reither | 987 | Both faced Aaron Benton-Lamar King |
| James Paul Cima | 1036 | Both faced Aaron Benton-Lamar King |
| Richard Anthony Foster | 1016 | Both faced Aaron Benton-Lamar King |
| Aaron Benton Lamar King | 1115 | Gold, Austin Winter 2026 |
| Beau William Kitchen | 1000 | Gold, San Antonio 2026 |
| Rafael Monterosa Jr | 999 | Silver, San Antonio 2026 |
| Toby Lynn Fox | 975 | Silver, Austin Winter 2026 |
| Israel John Neeley | 1000 | Bronze, San Antonio 2026 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋