| Competition | Division | Place | Team |
|---|---|---|---|
| Kansas City 2026 | Brown / Master 2 / Male / Light | 3 | GF Team |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Robert George Parnell | 1024 | Both faced Chad Gordon Stenson |
| Jacob Daniel Leis | 1013 | Both faced Chad Gordon Stenson |
| Lance Corbett Fister | 1093 | Both faced Chad Gordon Stenson |
| Aaron Robert Geiger | 1044 | Both faced Chad Gordon Stenson |
| Adam Christopher Cella | 1032 | Both faced Chad Gordon Stenson |
| Nathan Kawai Ng | 992 | Gold, Kansas City 2026 |
| Chad Gordon Stenson | 1058 | Silver, Kansas City 2026 |
| Adam Rene Espinoza | 1000 | Both faced Chad Gordon Stenson |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋