Competition | Division | Place | Team |
---|---|---|---|
Dallas 2024 | Brown / Adult / Male / Light Feather | 3 | Soul Fighters BJJ |
Los Angeles No-Gi 2024 | Brown / Adult / Male / Feather | 1 | Soul Fighter's Israel |
Los Angeles 2024 | Brown / Adult / Male / Feather | 3 | Soul Fighter's Israel |
Geneva No-Gi 2024 | Brown / Adult / Male / Open Class | 3 | Soul Fighter's Israel |
Geneva No-Gi 2024 | Brown / Adult / Male / Light | 1 | Soul Fighter's Israel |
Geneva 2024 | Brown / Adult / Male / Feather | 2 | Soul Fighter's Israel |
San Diego Spring No-Gi 2023 | Brown / Adult / Male / Feather | 3 | Soul Fighter's Israel |
San Diego Spring 2023 | Brown / Adult / Male / Feather | 1 | Soul Fighter's Israel |
Orlando Summer No-Gi 2022 | Purple / Adult / Male / Feather | 1 | Soul Fighter's Israel |
Orlando Summer 2022 | Purple / Adult / Male / Feather | 2 | Soul Fighter's Israel |
Opponent Name | Elo | Competition | Division | Result |
---|---|---|---|---|
Loading... |
Opponent Name | Elo | Competition | Date | Result |
---|---|---|---|---|
Loading... |
Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|
Rank | Fighter | Elo | Team |
---|---|---|---|
Loading... |
Event Name | Date | Division |
---|---|---|
Loading... |
Tournament | Date | Location | Registrations |
---|---|---|---|
Loading... |
Fighter | Elo | Team |
---|---|---|
Loading... |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋