| Competition | Division | Place | Team |
|---|---|---|---|
| London Spring 2026 | Brown / Master 3 / Male / Medium Heavy | 3 | Roger Gracie Academy |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Leigh Snowden | 1035 | Both faced Petteri Tapio Salminen |
| Stefan Kutnyj | 956 | Both faced Petteri Tapio Salminen |
| Lasse Brock Bennedsen | 1019 | Both faced Carl Jeffrey Utting |
| Jacek Antoni Anc | 984 | Both faced Carl Jeffrey Utting |
| Steffen Weick | 1015 | Both faced Carl Jeffrey Utting |
| Petteri Tapio Salminen | 981 | Silver, London Spring 2026 |
| Jonathan Gabriel Oliveira Novaes | 967 | Bronze, London Spring 2026 |
| Anas Jassim M Alkhulaifi | 894 | Both faced Carl Jeffrey Utting |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋