| Competition | Division | Place | Team |
|---|---|---|---|
| New Jersey Spring 2026 | Blue / Master 3 / Male / Ultra Heavy | 3 | Nova Uniao |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Roberto Domingo Nunez | 964 | Both faced Benigno de Jesus Campiz Castillo |
| Steven A Royston | 984 | Both faced Benigno de Jesus Campiz Castillo |
| Allan D Mattiasich | 1015 | Both faced Todd E Delmar |
| Shane Andre Mcgregor | 1000 | Both faced Todd E Delmar |
| Benigno De Jesus Campiz Castillo | 982 | Silver, New Jersey Spring 2026 |
| James Hamilton | 1000 | Teammate, same division |
| Paulo Enrique Da Costa Oliveira | 1000 | Teammate, same division |
| Ramon Salvador Da Silva | 1000 | Teammate, same division |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋