| Competition | Division | Place | Team |
|---|---|---|---|
| Boston Spring 2026 | White / Adult / Male / Light Feather | 3 | Day 1 Jiu Jitsu |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Samuel Segal | 984 | Both faced Guilherme Augusto Ferreira Chamoni |
| Tiago Pereira De Oliveira Cabral | 986 | Both faced Laith Maged Saif |
| Gabriel Silva Neves | 1000 | Both faced Laith Maged Saif |
| Joseph Alvin Dyck | 1000 | Both faced Laith Maged Saif |
| Nathan Gourde | 984 | Both faced Laith Maged Saif |
| Laith Maged Saif | 1060 | Gold, Boston Spring 2026 |
| K Pellaton | 984 | Silver, Boston Spring 2026 |
| Ameed Aly Lakhani | 1000 | Both faced Laith Maged Saif |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋