| Competition | Division | Place | Team |
|---|---|---|---|
| World Master 2023 | Purple / Master 3 / Male / Light Feather | 3 | Six Blades Jiu Jitsu |
| Pan 2019 | White / Master 2 / Male / Feather | 3 | Dark Horse Jiu Jitsu |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Jason L Iorio | 1062 | Both faced Sonetra Tol |
| Masashi Sekino | 1108 | Both faced Keita Sako |
| Ryan William Becker | 1283 | Both faced Mowe Kong Hy |
| Ubiratan Lionete Da Silva | 1020 | Both faced Mowe Kong Hy |
| Kenneth C Ross | 1098 | Both faced Shawn M Foster |
| Sonetra Tol | 1147 | Gold, World Master 2023 |
| Russell Dale Roberts | 984 | Silver, World Master 2023 |
| Wojciech Robert Kasperek | 1046 | Bronze, World Master 2023 |
| Mark Allen Savage | 984 | Silver, Pan 2019 |
| Jose Juan Ramirez | 996 | Bronze, Pan 2019 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋