"Einstein"
No fight is booked yet. These active Welterweight fighters are a similar age (within 8 years) and ELO (closest to 1043), and have not fought Albert Tumenov before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Bassil Hafez | 34 | 1002 | 41 |
| Rinat Fakhretdinov | 34 | 1089 | 46 |
| Mickey Gall | 34 | 994 | 49 |
| Mike Malott | 34 | 1121 | 78 |
| Islam Makhachev | 34 | 1290 | 247 |
| Ramiz Brahimaj | 33 | 1040 | 3 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2016-10-08 | UFC 204: Bisping vs. Henderson | Leon Edwards | 3 | Loss |
| 2016-05-08 | UFC Fight Night: Overeem vs Arlovski | Gunnar Nelson | 2 | Loss |
| 2016-01-02 | UFC 195: Lawler vs Condit | Lorenz Larkin | 3 | Win |
| 2015-10-03 | UFC 192: Cormier vs Gustafsson | Alan Jouban | 1 | Win |
| 2015-01-24 | UFC on FOX: Gustafsson vs Johnson | Nicholas Musoke | 3 | Win |
| 2014-10-04 | UFC Fight Night: MacDonald vs Saffiedine | Matt Dwyer | 1 | Win |
| 2014-05-10 | UFC Fight Night: Brown vs Silva | Anthony Lapsley | 1 | Win |
| 2014-02-15 | UFC Fight Night: Machida vs Mousasi | Ildemar Alcantara | 3 | Loss |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2016-10-08 | Leon Edwards | 1033 | Loss | -17 | 1043 |
| 2016-05-08 | Gunnar Nelson | 1080 | Loss | -16 | 1060 |
| 2016-01-02 | Lorenz Larkin | 1010 | Win | 0 | 1076 |
| 2015-10-03 | Alan Jouban | 1042 | Win | +20 | 1076 |
| 2015-01-24 | Nicholas Musoke | 1035 | Win | +16 | 1056 |
| 2014-10-04 | Matt Dwyer | 1000 | Win | +20 | 1040 |
| 2014-05-10 | Anthony Lapsley | 984 | Win | +20 | 1020 |
| 2014-02-15 | Ildemar Alcantara | 1017 | Loss | 0 | 1000 |