"The Predator"
No fight is booked yet. These active Lightweight fighters are a similar age (within 8 years) and ELO (closest to 1023), and have not fought Desmond Green before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Trey Ogden | 36 | 1016 | 7 |
| Tofiq Musayev | 36 | 1006 | 17 |
| Matt Frevola | 36 | 996 | 27 |
| Ottman Azaitar | 36 | 993 | 30 |
| Mandel Nallo | 36 | 984 | 39 |
| Dan Hooker | 36 | 1065 | 42 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2019-05-18 | UFC Fight Night: Dos Anjos vs. Lee | Charles Jourdain | 3 | Win |
| 2019-03-30 | UFC Fight Night: Barboza vs. Gaethje | Ross Pearson | 1 | Win |
| 2018-09-15 | UFC Fight Night: Hunt vs. Oleinik | Mairbek Taisumov | 3 | Loss |
| 2018-06-01 | UFC Fight Night: Rivera vs. Moraes | Gleison Tibau | 3 | Win |
| 2018-02-03 | UFC Fight Night: Machida vs. Anders | Michel Prazeres | 3 | Loss |
| 2017-09-02 | UFC Fight Night: Volkov vs. Struve | Rustam Khabilov | 3 | Loss |
| 2017-04-08 | UFC 210: Cormier vs. Johnson 2 | Josh Emmett | 3 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2019-05-18 | Charles Jourdain | 1000 | Win | +16 | 1023 |
| 2019-03-30 | Ross Pearson | 1020 | Win | +23 | 1007 |
| 2018-09-15 | Mairbek Taisumov | 1097 | Loss | -11 | 984 |
| 2018-06-01 | Gleison Tibau | 1052 | Win | +19 | 995 |
| 2018-02-03 | Michel Prazeres | 1059 | Loss | -13 | 976 |
| 2017-09-02 | Rustam Khabilov | 1104 | Loss | -11 | 989 |
| 2017-04-08 | Josh Emmett | 1017 | Win | 0 | 1000 |