"The Saint"
No fight is booked yet. These active Lightweight fighters are a similar age (within 8 years) and ELO (closest to 989), and have not fought Rob Emerson before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Clay Guida | 44 | 1014 | 25 |
| Vinc Pichel | 43 | 1031 | 42 |
| Jim Miller | 42 | 1140 | 151 |
| Diego Ferreira | 41 | 1094 | 105 |
| Jeremy Stephens | 40 | 1004 | 15 |
| Michael Chandler | 40 | 1007 | 18 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2010-03-31 | UFC Fight Night: Florian vs Gomi | Nik Lentz | 3 | Loss |
| 2010-02-06 | UFC 109: Relentless | Phillipe Nover | 3 | Win |
| 2009-09-19 | UFC 103: Franklin vs Belfort | Rafael Dos Anjos | 3 | Loss |
| 2009-02-07 | UFC Fight Night: Lauzon vs Stephens | Kurt Pellegrino | 2 | Loss |
| 2008-08-09 | UFC 87: Seek And Destroy | Manvel Gamburyan | 1 | Win |
| 2008-02-02 | UFC 81: Breaking Point | Keita Nakamura | 3 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2010-03-31 | Nik Lentz | 1016 | Loss | -15 | 989 |
| 2010-02-06 | Phillipe Nover | 967 | Win | +15 | 1004 |
| 2009-09-19 | Rafael Dos Anjos | 971 | Loss | -18 | 989 |
| 2009-02-07 | Kurt Pellegrino | 1035 | Loss | -15 | 1007 |
| 2008-08-09 | Manvel Gamburyan | 1026 | Win | +22 | 1022 |
| 2008-02-02 | Keita Nakamura | 969 | Win | 0 | 1000 |