"The Master"
No fight is booked yet. These active Welterweight fighters are a similar age (within 8 years) and ELO (closest to 1033), and have not fought Drew Fickett before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Stephen Thompson | 43 | 1100 | 67 |
| Tim Means | 42 | 1056 | 23 |
| Muslim Salikhov | 42 | 1061 | 28 |
| Tony Ferguson | 42 | 1083 | 50 |
| Nicolas Dalby | 41 | 1044 | 11 |
| Court McGee | 41 | 998 | 35 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2007-04-05 | UFC Fight Night: Stevenson vs Guillard | Keita Nakamura | 3 | Win |
| 2006-12-13 | UFC Fight Night: Sanchez vs Riggs | Karo Parisyan | 3 | Loss |
| 2006-07-08 | UFC 61: Bitter Rivals | Kurt Pellegrino | 3 | Win |
| 2006-01-16 | UFC Fight Night 3 | Joshua Burkman | 1 | Loss |
| 2005-10-03 | UFC Fight Night 2 | Josh Koscheck | 3 | Win |
| 2005-08-06 | UFC Fight Night 1 | Josh Neer | 1 | Win |
| 2005-02-05 | UFC 51: Super Saturday | Nick Diaz | 1 | Loss |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2007-04-05 | Keita Nakamura | 983 | Win | +14 | 1033 |
| 2006-12-13 | Karo Parisyan | 1042 | Loss | -16 | 1019 |
| 2006-07-08 | Kurt Pellegrino | 1000 | Win | +20 | 1035 |
| 2006-01-16 | Joshua Burkman | 1021 | Loss | -16 | 1015 |
| 2005-10-03 | Josh Koscheck | 1042 | Win | +23 | 1031 |
| 2005-08-06 | Josh Neer | 1000 | Win | +22 | 1008 |
| 2005-02-05 | Nick Diaz | 1043 | Loss | -14 | 986 |