No fight is booked yet. These active Lightweight fighters are a similar age (within 8 years) and ELO (closest to 976), and have not fought Andre Winner before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Clay Guida | 44 | 1014 | 38 |
| Vinc Pichel | 43 | 1031 | 55 |
| Jim Miller | 42 | 1140 | 164 |
| Diego Ferreira | 41 | 1094 | 118 |
| Jeremy Stephens | 40 | 1004 | 28 |
| Michael Chandler | 40 | 1007 | 31 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2011-07-02 | UFC 132: Cruz vs Faber | Anthony Njokuani | 3 | Loss |
| 2010-11-13 | UFC 122: Marquardt vs Okami | Dennis Siver | 1 | Loss |
| 2010-08-28 | UFC 118: Edgar vs Penn 2 | Nik Lentz | 3 | Loss |
| 2010-03-31 | UFC Fight Night: Florian vs Gomi | Rafaello Oliveira | 3 | Win |
| 2009-11-14 | UFC 105: Couture vs Vera | Rolando Delgado | 1 | Win |
| 2009-06-20 | The Ultimate Fighter: United States vs. United Kingdom Finale | Ross Pearson | 3 | Loss |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2011-07-02 | Anthony Njokuani | 985 | Loss | -16 | 976 |
| 2010-11-13 | Dennis Siver | 1042 | Loss | -14 | 992 |
| 2010-08-28 | Nik Lentz | 1031 | Loss | -16 | 1006 |
| 2010-03-31 | Rafaello Oliveira | 1001 | Win | +16 | 1022 |
| 2009-11-14 | Rolando Delgado | 1005 | Win | +22 | 1006 |
| 2009-06-20 | Ross Pearson | 1000 | Loss | -16 | 984 |