"Bam Bam"
No fight is booked yet. These active Middleweight fighters are a similar age (within 8 years) and ELO (closest to 1020), and have not fought Bryan Barberena before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Roman Dolidze | 37 | 1092 | 72 |
| Rodolfo Vieira | 36 | 1029 | 9 |
| Brad Tavares | 38 | 1031 | 11 |
| Andre Muniz | 36 | 1035 | 15 |
| Bruno Silva | 36 | 1005 | 15 |
| Cesar Almeida | 38 | 1037 | 17 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2024-03-16 | UFC Fight Night: Tuivasa vs. Tybura | Gerald Meerschaert | 2 | Loss |
| 2023-07-22 | UFC Fight Night: Aspinall vs. Tybura | Makhmud Muradov | 3 | Loss |
| 2023-03-18 | UFC 286: Edwards vs. Usman 3 | Gunnar Nelson | 1 | Loss |
| 2022-12-03 | UFC Fight Night: Thompson vs. Holland | Rafael Dos Anjos | 2 | Loss |
| 2022-07-02 | UFC 276: Adesanya vs. Cannonier | Robbie Lawler | 2 | Win |
| 2022-03-26 | UFC Fight Night: Blaydes vs. Daukaus | Matt Brown | 3 | Win |
| 2021-12-04 | UFC Fight Night: Font vs. Aldo | Darian Weeks | 3 | Win |
| 2021-07-31 | UFC Fight Night: Hall vs. Strickland | Jason Witt | 3 | Loss |
| 2020-09-12 | UFC Fight Night: Waterson vs. Hill | Anthony Ivy | 3 | Win |
| 2019-06-22 | UFC Fight Night: Moicano vs. The Korean Zombie | Randy Brown | 3 | Loss |
| 2019-02-17 | UFC Fight Night: Ngannou vs. Velasquez | Vicente Luque | 3 | Loss |
| 2018-08-25 | UFC Fight Night: Gaethje vs. Vick | Jake Ellenberger | 1 | Win |
| 2017-09-02 | UFC Fight Night: Volkov vs. Struve | Leon Edwards | 3 | Loss |
| 2017-04-22 | UFC Fight Night: Swanson vs. Lobov | Joe Proctor | 1 | Win |
| 2016-12-17 | UFC on FOX: VanZant vs. Waterson | Colby Covington | 3 | Loss |
| 2016-05-14 | UFC 198: Werdum vs Miocic | Warlley Alves | 3 | Win |
| 2016-01-30 | UFC on FOX: Johnson vs. Bader | Sage Northcutt | 2 | Win |
| 2015-04-25 | UFC 186: Johnson vs Horiguchi | Chad Laprise | 3 | Loss |
| 2014-12-13 | UFC on FOX: Dos Santos vs Miocic | Joe Ellenberger | 3 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2024-03-16 | Gerald Meerschaert | 1088 | Loss | -13 | 1020 |
| 2023-07-22 | Makhmud Muradov | 1025 | Loss | -17 | 1033 |
| 2023-03-18 | Gunnar Nelson | 1120 | Loss | -13 | 1050 |
| 2022-12-03 | Rafael Dos Anjos | 1130 | Loss | -14 | 1063 |
| 2022-07-02 | Robbie Lawler | 1083 | Win | +22 | 1077 |
| 2022-03-26 | Matt Brown | 1103 | Win | 0 | 1055 |
| 2021-12-04 | Darian Weeks | 1000 | Win | +14 | 1055 |
| 2021-07-31 | Jason Witt | 990 | Loss | 0 | 1041 |
| 2020-09-12 | Anthony Ivy | 984 | Win | +14 | 1041 |
| 2019-06-22 | Randy Brown | 1025 | Loss | -17 | 1027 |
| 2019-02-17 | Vicente Luque | 1108 | Loss | -14 | 1044 |
| 2018-08-25 | Jake Ellenberger | 1027 | Win | +20 | 1058 |
| 2017-09-02 | Leon Edwards | 1072 | Loss | -15 | 1038 |
| 2017-04-22 | Joe Proctor | 1023 | Win | +21 | 1053 |
| 2016-12-17 | Colby Covington | 1080 | Loss | -14 | 1032 |
| 2016-05-14 | Warlley Alves | 1079 | Win | +18 | 1046 |
| 2016-01-30 | Sage Northcutt | 1041 | Win | +23 | 1028 |
| 2015-04-25 | Chad Laprise | 1017 | Loss | -16 | 1005 |
| 2014-12-13 | Joe Ellenberger | 1000 | Win | +21 | 1021 |