"Dangerous"
No fight is booked yet. These active Heavyweight fighters are a similar age (within 8 years) and ELO (closest to 1017), and have not fought Dave Beneteau before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Guilherme Pat | 32 | 1016 | 1 |
| Tai Tuivasa | 33 | 1018 | 1 |
| Shamil Gaziev | 36 | 1016 | 1 |
| Tallison Teixeira | 26 | 1018 | 1 |
| Justin Tafa | 32 | 1015 | 2 |
| Jamal Pogues | 30 | 1014 | 3 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 1997-10-17 | UFC 15: Collision Course | Carlos Barreto | 2 | Win |
| 1995-12-16 | UFC - Ultimate Ultimate '95 | Oleg Taktarov | 1 | Loss |
| 1995-07-14 | UFC 6: Clash of the Titans | Oleg Taktarov | 1 | Loss |
| 1995-04-07 | UFC 5: The Return of the Beast | Dan Severn | 1 | Loss |
| 1995-04-07 | UFC 5: The Return of the Beast | Asbel Cancio | 1 | Win |
| 1995-04-07 | UFC 5: The Return of the Beast | Todd Medina | 1 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 1997-10-17 | Carlos Barreto | 1000 | Win | +16 | 1017 |
| 1995-12-16 | Oleg Taktarov | 1072 | Loss | -13 | 1001 |
| 1995-07-14 | Oleg Taktarov | 1029 | Loss | -16 | 1014 |
| 1995-04-07 | Dan Severn | 1051 | Loss | -14 | 986 |
| 1995-04-07 | Asbel Cancio | 1000 | Win | +22 | 1008 |
| 1995-04-07 | Todd Medina | 1021 | Win | +22 | 1030 |