"The Ronin"
No fight is booked yet. These active Welterweight fighters are a similar age (within 8 years) and ELO (closest to 1016), and have not fought Carlos Newton before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Stephen Thompson | 43 | 1100 | 84 |
| Tim Means | 42 | 1056 | 40 |
| Muslim Salikhov | 42 | 1061 | 45 |
| Tony Ferguson | 42 | 1083 | 67 |
| Court McGee | 41 | 998 | 18 |
| Nicolas Dalby | 41 | 1044 | 28 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2004-01-31 | UFC 46: Supernatural | Renato Verissimo | 3 | Loss |
| 2002-11-22 | UFC 40: Vendetta | Pete Spratt | 1 | Win |
| 2002-07-13 | UFC 38: Brawl at the Hall | Matt Hughes | 4 | Loss |
| 2001-11-02 | UFC 34: High Voltage | Matt Hughes | 2 | Loss |
| 2001-05-04 | UFC 31: Locked and Loaded | Pat Miletich | 3 | Win |
| 1998-05-15 | UFC 17: Redemption | Dan Henderson | 2 | Loss |
| 1998-05-15 | UFC 17: Redemption | Bob Gilstrap | 1 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2004-01-31 | Renato Verissimo | 1000 | Loss | -18 | 1016 |
| 2002-11-22 | Pete Spratt | 1021 | Win | +21 | 1034 |
| 2002-07-13 | Matt Hughes | 1058 | Loss | -15 | 1013 |
| 2001-11-02 | Matt Hughes | 1017 | Loss | -17 | 1028 |
| 2001-05-04 | Pat Miletich | 1092 | Win | +24 | 1045 |
| 1998-05-15 | Dan Henderson | 1000 | Loss | 0 | 1000 |
| 1998-05-15 | Bob Gilstrap | 1000 | Win | +21 | 1021 |