No fight is booked yet. These active Lightweight fighters are a similar age (within 8 years) and ELO (closest to 993), and have not fought Mac Danzig before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Vinc Pichel | 43 | 1031 | 38 |
| Diego Ferreira | 41 | 1094 | 101 |
| Jeremy Stephens | 40 | 1004 | 11 |
| Michael Chandler | 40 | 1007 | 14 |
| Michael Johnson | 40 | 1069 | 76 |
| Edson Barboza | 40 | 1076 | 83 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2013-12-14 | UFC on FOX: Johnson vs. Benavidez 2 | Joe Lauzon | 3 | Loss |
| 2013-07-27 | UFC on FOX: Johnson vs Moraga | Melvin Guillard | 2 | Loss |
| 2012-11-10 | UFC Macao: Franklin vs Le | Takanori Gomi | 3 | Loss |
| 2012-04-21 | UFC 145: Jones vs Evans | Efrain Escudero | 3 | Win |
| 2011-10-01 | UFC Live: Cruz vs Johnson | Matt Wiman | 3 | Loss |
| 2010-12-11 | UFC 124: St-Pierre vs Koscheck 2 | Joe Stevenson | 1 | Win |
| 2010-06-12 | UFC 115: Liddell vs Franklin | Matt Wiman | 1 | Loss |
| 2010-02-06 | UFC 109: Relentless | Justin Buchholz | 3 | Win |
| 2009-07-11 | UFC 100 | Jim Miller | 3 | Loss |
| 2009-02-07 | UFC Fight Night: Lauzon vs Stephens | Josh Neer | 2 | Loss |
| 2008-09-17 | UFC Fight Night: Diaz vs Neer | Clay Guida | 3 | Loss |
| 2008-04-19 | UFC 83: Serra vs St-Pierre 2 | Mark Bocek | 3 | Win |
| 2007-12-08 | The Ultimate Fighter: Team Hughes vs. Team Serra Finale | Tommy Speer | 1 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2013-12-14 | Joe Lauzon | 1071 | Loss | -13 | 993 |
| 2013-07-27 | Melvin Guillard | 1059 | Loss | -14 | 1006 |
| 2012-11-10 | Takanori Gomi | 1011 | Loss | 0 | 1020 |
| 2012-04-21 | Efrain Escudero | 1002 | Win | +16 | 1020 |
| 2011-10-01 | Matt Wiman | 1062 | Loss | -14 | 1004 |
| 2010-12-11 | Joe Stevenson | 1078 | Win | +25 | 1018 |
| 2010-06-12 | Matt Wiman | 1042 | Loss | -14 | 993 |
| 2010-02-06 | Justin Buchholz | 977 | Win | +15 | 1007 |
| 2009-07-11 | Jim Miller | 1024 | Loss | -15 | 992 |
| 2009-02-07 | Josh Neer | 1009 | Loss | -17 | 1007 |
| 2008-09-17 | Clay Guida | 1013 | Loss | -17 | 1024 |
| 2008-04-19 | Mark Bocek | 1001 | Win | +20 | 1041 |
| 2007-12-08 | Tommy Speer | 1000 | Win | +21 | 1021 |