"Hollywood"
No fight is booked yet. These active Lightweight fighters are a similar age (within 8 years) and ELO (closest to 1035), and have not fought Johnny Case before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Trey Ogden | 36 | 1016 | 19 |
| Tofiq Musayev | 36 | 1006 | 29 |
| Dan Hooker | 36 | 1065 | 30 |
| Matt Frevola | 36 | 996 | 39 |
| Ottman Azaitar | 36 | 993 | 42 |
| Mandel Nallo | 36 | 984 | 51 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2017-06-25 | UFC Fight Night: Chiesa vs. Lee | Anthony Rocco Martin | 3 | Loss |
| 2016-03-19 | UFC Fight Night: Hunt vs Mir | Jake Matthews | 3 | Loss |
| 2015-11-07 | UFC Fight Night: Belfort vs Henderson 3 | Yan Cabral | 3 | Win |
| 2015-06-13 | UFC 188: Velasquez vs Werdum | Francisco Trevino | 3 | Win |
| 2015-01-18 | UFC Fight Night: McGregor vs Siver | Frankie Perez | 3 | Win |
| 2014-09-20 | UFC Fight Night: Hunt vs Nelson | Kazuki Tokudome | 2 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2017-06-25 | Anthony Rocco Martin | 1015 | Loss | -18 | 1035 |
| 2016-03-19 | Jake Matthews | 1045 | Loss | -17 | 1053 |
| 2015-11-07 | Yan Cabral | 1018 | Win | +14 | 1070 |
| 2015-06-13 | Francisco Trevino | 1015 | Win | +15 | 1056 |
| 2015-01-18 | Frankie Perez | 1000 | Win | +20 | 1041 |
| 2014-09-20 | Kazuki Tokudome | 999 | Win | +21 | 1021 |