Fighter Profile
David Torza
Major Titles
IBJJF Pan
3× 🏆
Minor Titles
IBJJF Atlanta Spring
4× 🏆
IBJJF Nashville Spring
3× 🏆
IBJJF Chicago Spring
2× 🏆
NAGA
2× 🏆
IBJJF Nashville Fall
1× 🏆
IBJJF Chicago Summer
1× 🏆
IBJJF Nashville Summer
1× 🏆
ADCC
1× 🏆
Performance Statistics
⚡
65.2%
Win by Sub
✓
26.1%
Win by Points
⊘
0.0%
Lost by Points
✗
8.7%
Lost by Sub
Medal Totals
🥇
19
Gold
🥈
4
Silver
🥉
0
Bronze
🏆
23
Total
Competition History
| Year | Competition | Division | Place |
|---|---|---|---|
| 2026 | ADCC US OPEN - NASHVILLE, TN | Men / Master 4 (age 45+) / Intermediate / -70,0 kg | 1 |
| 2026 | IBJJF PAN NO-GI | Blue / Master 4 / Male / Light | 1 |
| 2026 | IBJJF PAN NO-GI | Blue / Master 4 / Male / Open Class | 1 |
| 2026 | IBJJF NASHVILLE SPRING | Blue / Master 4 / Male / Light | 1 |
| 2026 | IBJJF NASHVILLE SPRING | Blue / Master 4 / Male / Open Class | 2 |
Upcoming Competitions
| Competition | Date |
|---|---|
| NASHVILLE FALL INTERNATIONAL OPEN IBJJF JIU-JITSU CHAMPIONSHIP 2026 | Oct 24, 2026 |
| NASHVILLE FALL INTERNATIONAL OPEN IBJJF JIU-JITSU NO-GI CHAMPIONSHIP 2026 | Oct 24, 2026 |
| WORLD IBJJF JIU-JITSU NO-GI CHAMPIONSHIP 2026 | Dec 10, 2026 |
Performance Statistics are based on AJP, JJWL, UAEJJF and Smoothcomp profiles only.
If you have any questions or would like to report any abuse click here.