Minor Titles
IBJJF Atlanta Spring
4x 🏆
Performance Statistics
⚡
26.3%
Win by Sub
✓
26.3%
Win by Points
⊘
36.8%
Lost by Points
✗
10.5%
Lost by Sub
Medal Totals
🥇
11
Gold
🥈
10
Silver
🥉
4
Bronze
🏆
25
Total
Competition History ▼
| Year | Competition | Division | Place |
|---|---|---|---|
| 2021 | NEWBREED GEORGIA NEW YEAR OPEN | Mens No-Gi / Intermediate / Masters / Lightheavyweight (192-202 lbs.) / Male | 1 |
| 2020 | NAGA U.S. NATIONALS GRAPPLING CHAMPIONSHIP | Men No-Gi / Intermediate / 200 - 224.9 (Heavy Weight) / Master (30+) | 2 |
| 2019 | NEWBREED GEORGIA WINTER CLASSIC | Mens No-Gi / Intermediate / Masters / Light-Heavyweight (201-215 lbs.) / Male | 1 |
| 2019 | NEWBREED GEORGIA WINTER CLASSIC | Mens No-Gi / Intermediate / Adult / Light-Heavyweight (201-215 lbs.) / Male | 2 |
| 2019 | NEWBREED GEORGIA CRYSTAL CUP OPEN | Mens No-Gi / Masters / Intermediate / Light-Heavyweight (201-215 lbs.) / Male | 1 |
Upcoming Competitions ▼
No upcoming competitions.
This fighter profile has been generated programmatically on the basis of the following profiles:
Loading profile sources...
Please report any abuse here.