Minor Titles
NAGA
2x 🏆
IBJJF Cleveland
1x 🏆
IBJJF Virginia Summer
1x 🏆
IBJJF New Jersey Fall
1x 🏆
GRAPPLING INDUSTRIES
1x 🏆
FUJI
1x 🏆
Performance Statistics
⚡
7.7%
Win by Sub
✓
30.8%
Win by Points
⊘
19.2%
Lost by Points
✗
11.5%
Lost by Sub
Medal Totals
🥇
10
Gold
🥈
2
Silver
🥉
5
Bronze
🏆
17
Total
Competition History ▼
| Year | Competition | Division | Place |
|---|---|---|---|
| 2025 | IBJJF NEW JERSEY FALL NO-GI | Black / Master 3 / Male / Light | 1 |
| 2025 | IBJJF NEW JERSEY FALL NO-GI | Black / Master 3 / Male / Open Class | 3 |
| 2025 | IBJJF PAN NO-GI | Black / Master 3 / Male / Light | 3 |
| 2025 | FUJI BJJ MARYLAND STATE CHAMPIONSHIP | Adult Black Belt GI / Male / M30 / Black Belt / Under 165lbs | 1 |
| 2025 | IBJJF VIRGINIA SUMMER NO-GI | Black / Master 3 / Male / Light | 1 |
Upcoming Competitions ▼
| Competition | Date |
|---|---|
| NEW YORK SPRING INTERNATIONAL OPEN IBJJF JIU-JITSU NO-GI CHAMPIONSHIP 2026 | Apr 11, 2026 |
| COLUMBUS INTERNATIONAL OPEN IBJJF JIU-JITSU NO-GI CHAMPIONSHIP 2026 | May 02, 2026 |
| NEW JERSEY SPRING INTERNATIONAL OPEN IBJJF JIU-JITSU NO-GI CHAMPIONSHIP 2026 | Jun 20, 2026 |
Come train with Benjamin at the BC Jiu Jitsu gym in Maryland
BC Jiu Jitsu
bjj • no-gi • kickboxing
407 Frederick St, Cumberland, MD 21502, United States
Instructor
This fighter profile has been generated programmatically on the basis of the following profiles:
Loading profile sources...
Please report any abuse here.