Jordan Freeborn
Minor Titles
IBJJF Ft Lauderdale
3x 🏆
IBJJF Miami Winter
2x 🏆
IBJJF Miami Fall
2x 🏆
IBJJF Orlando Summer
1x 🏆
Medal Totals
🥇
8
Gold
🥈
1
Silver
🥉
1
Bronze
🏆
10
Total
Competition History ▼
| Year | Competition | Division | Place |
|---|---|---|---|
| 2026 | IBJJF MIAMI WINTER | Black / Master 2 / Male / Super Heavy | 1 |
| 2025 | IBJJF FT. LAUDERDALE | Black / Master 2 / Male / Open Class | 1 |
| 2025 | IBJJF FT. LAUDERDALE | Black / Master 2 / Male / Super Heavy | 1 |
| 2024 | IBJJF FT. LAUDERDALE | Black / Master 2 / Male / Open Class | 2 |
| 2024 | IBJJF FT. LAUDERDALE | Black / Master 2 / Male / Ultra Heavy | 1 |
Upcoming Competitions ▼
No upcoming competitions.
This fighter profile has been generated programmatically on the basis of the following profiles:
Loading profile sources...
Please report any abuse here.