Major Titles
IBJJF Pan
1x 🏆
Minor Titles
IBJJF Atlanta Winter
5x 🏆
IBJJF Atlanta Spring
4x 🏆
IBJJF Miami Spring
3x 🏆
IBJJF Boston Spring
2x 🏆
NAGA
2x 🏆
IBJJF Atlanta
1x 🏆
IBJJF Atlanta Summer
1x 🏆
IBJJF New York Summer
1x 🏆
IBJJF New York BJJ Pro
1x 🏆
IBJJF Atlanta Fall
1x 🏆
Performance Statistics
⚡
30.0%
Win by Sub
✓
10.0%
Win by Points
⊘
0.0%
Lost by Points
✗
10.0%
Lost by Sub
Medal Totals
🥇
23
Gold
🥈
7
Silver
🥉
5
Bronze
🏆
35
Total
Competition History ▼
| Year | Competition | Division | Place |
|---|---|---|---|
| 2026 | IBJJF ATLANTA WINTER | Black / Master 2 / Male / Open Class | 1 |
| 2026 | IBJJF ATLANTA WINTER | Black / Master 2 / Male / Super Heavy | 1 |
| 2025 | NAGA ATLANTA TEENS & ADULT'S (14 & OVER) GRAPPLING CHAMPIONSHIP | Absolute Gi Men / 18 & above / Brown/Black | 1 |
| 2025 | NAGA ATLANTA TEENS & ADULT'S (14 & OVER) GRAPPLING CHAMPIONSHIP | Men Gi / Brown & Black / 225 - 249.9 (Super Heavy Weight) / Adult | 1 |
| 2024 | IBJJF ATLANTA SPRING | Black / Master 2 / Male / Super Heavy | 1 |
Upcoming Competitions ▼
| Competition | Date |
|---|---|
| UNITED GRAPPLING - ATLANTA GA - MARCH 21 | Mar 21, 2026 |
| NFC BREW JITSU #7 | Apr 19, 2026 |
| ATLANTA SPRING INTERNATIONAL OPEN IBJJF JIU-JITSU CHAMPIONSHIP 2026 | May 02, 2026 |
This fighter profile has been generated programmatically on the basis of the following profiles:
Loading profile sources...
Please report any abuse here.