Elijah Sacra
Major Titles
IBJJF European
1x 🏆
Minor Titles
IBJJF Charlotte
2x 🏆
IBJJF Charlotte Fall
2x 🏆
IBJJF Rome Fall
2x 🏆
IBJJF American
1x 🏆
IBJJF Charlotte Summer
1x 🏆
IBJJF Virginia Summer
1x 🏆
NAGA
1x 🏆
ADCC
1x 🏆
Performance Statistics
⚡
19.0%
Win by Sub
✓
4.8%
Win by Points
⊘
0.0%
Lost by Points
✗
47.6%
Lost by Sub
Medal Totals
🥇
12
Gold
🥈
7
Silver
🥉
8
Bronze
🏆
27
Total
Competition History ▼
| Year | Competition | Division | Place |
|---|---|---|---|
| 2025 | ADCC US OPEN - CHARLOTTE, NC | Men / Master 5 (50+) / Intermediate / -76,0 kg | 2 |
| 2025 | ADCC US NATIONALS - VEGAS, NV | Men / Master 1 (30+) / Intermediate / -70,0 kg | 4 |
| 2025 | ADCC US OPEN - NATIONALS (LAS VEGAS, NV) | Men / Master 1 (30+) / Intermediate / -70,0 kg | 4 |
| 2025 | NEWBREED NORTH CAROLINA STATE CHAMPIONSHIP | Mens No-Gi / Advanced / Masters / Lightweight (148-158 lbs.) / Male / 6 Years and over | 2 |
| 2024 | ADCC US OPEN - LAS VEGAS, NV | Men / Master 2 (age 45+) / Intermediate / -76,0 kg | 1 |
Upcoming Competitions ▼
| Competition | Date |
|---|---|
| CHARLOTTE SPRING INTERNATIONAL OPEN IBJJF JIU-JITSU CHAMPIONSHIP 2026 | Jun 13, 2026 |
| CHARLOTTE SPRING INTERNATIONAL OPEN IBJJF JIU-JITSU NO-GI CHAMPIONSHIP 2026 | Jun 13, 2026 |
| WORLD MASTER IBJJF JIU-JITSU CHAMPIONSHIP 2026 | Sep 03, 2026 |
| PAN IBJJF JIU-JITSU NO-GI CHAMPIONSHIP 2026 | Oct 02, 2026 |
This fighter profile has been generated programmatically on the basis of the following profiles:
Loading profile sources...
Please report any abuse here.