Fighter Profile
Maurizio Tosi
Major Titles
IBJJF European
3× 🏆
AJP Grand Slam Masters
1× 🏆
Minor Titles
IBJJF Rome Spring
1× 🏆
AJP ROME INTERNATIONAL
1× 🏆
Performance Statistics
⚡
13.8%
Win by Sub
✓
44.8%
Win by Points
⊘
20.7%
Lost by Points
✗
17.2%
Lost by Sub
Medal Totals
🥇
14
Gold
🥈
8
Silver
🥉
7
Bronze
🏆
29
Total
Competition History
| Year | Competition | Division | Place |
|---|---|---|---|
| 2026 | 4° ITALIAN TROPHY INTERNATIONAL TOURNAMENT BRAZILIAN JIU JITSU GI/NO-GI | GI Male BB / Black / Master 4 (46+) / -82,3 kg (Middle) | 2 |
| 2026 | IBJJF MASTER - EUROPE | Brown / Master 4 / Male / Middle | 3 |
| 2026 | ABU DHABI GRAND SLAM JIU-JITSU WORLD TOUR 2025-2026 - ROME - MASTERS | Men's GI / Brown / Master 4 / Middleweight (Under 85KG) | 1 |
| 2026 | AJP TOUR ROME INTERNATIONAL JIU-JITSU CHAMPIONSHIP 2026 - NO-GI | Men's NO-GI / Brown / Master 4 / 85KG | 1 |
| 2025 | AJP TOUR PISA INTERNATIONAL JIU-JITSU CHAMPIONSHIP 2025 - GI & NO-GI | Men's NO-GI / Brown / Master 4 / 85KG | 2 |
Upcoming Competitions
| Competition | Date |
|---|---|
| AJP TOUR PISA INTERNATIONAL JIU-JITSU CHAMPIONSHIP 2026 - GI & NO-GI | Dec 13, 2026 |
| ABU DHABI GRAND SLAM JIU-JITSU WORLD TOUR 2026-2027 - ROME - GI & NO-GI | Feb 12, 2027 |
| AJP TOUR BOLOGNA INTERNATIONAL JIU-JITSU CHAMPIONSHIP 2027 - GI & NO-GI | Mar 14, 2027 |
Performance Statistics are based on AJP, JJWL, UAEJJF and Smoothcomp profiles only.
If you have any questions or would like to report any abuse click here.