Fighter Profile
Daniel Rogers
Major Titles
IBJJF European
1× 🏆
Minor Titles
IBJJF Dublin Fall
3× 🏆
IBJJF London Spring
1× 🏆
IBJJF Milan
1× 🏆
IBJJF Geneva
1× 🏆
Medal Totals
🥇
7
Gold
🥈
6
Silver
🥉
6
Bronze
🏆
19
Total
Competition History
| Year | Competition | Division | Place |
|---|---|---|---|
| 2026 | IBJJF LISBON NO-GI | Black / Master 3 / Male / Middle | 3 |
| 2026 | IBJJF LISBON NO-GI | Black / Master 3 / Male / Open Class | 2 |
| 2026 | IBJJF LONDON SPRING NO-GI | Black / Master 3 / Male / Middle | 1 |
| 2026 | IBJJF LONDON SPRING NO-GI | Black / Master 3 / Male / Open Class | 2 |
| 2026 | IBJJF GENEVA NO-GI | Black / Master 3 / Male / Open Class | 3 |
Upcoming Competitions
| Competition | Date |
|---|---|
| WORLD IBJJF JIU-JITSU NO-GI CHAMPIONSHIP 2026 | Dec 10, 2026 |
If you have any questions or would like to report any abuse click here.