Fighter Profile
Matthew Mills
Division
Blue / Master 4 / Male / Ultra Heavy
IBJJF Elo
942 Rank 154917
Country Rank
259 United States
Minor Titles
IBJJF Austin Winter
1× 🏆
IBJJF Orlando Summer
1× 🏆
IBJJF Denver
1× 🏆
Medal Totals
🥇
3
Gold
🥈
7
Silver
🥉
5
Bronze
🏆
15
Total
Competition History
| Year | Competition | Division | Place |
|---|---|---|---|
| 2026 | IBJJF WORLD MASTER | Blue / Master 4 / Male / Ultra Heavy | 2 |
| 2026 | IBJJF AMERICAN | Blue / Master 4 / Male / Ultra Heavy | 3 |
| 2026 | IBJJF MASTER - NORTH AMERICA | Blue / Master 4 / Male / Ultra Heavy | 2 |
| 2026 | IBJJF MASTER - NORTH AMERICA | Blue / Master 4 / Male / Open Class | 2 |
| 2026 | IBJJF DENVER | Blue / Master 4 / Male / Ultra Heavy | 1 |
Upcoming Competitions
No upcoming competitions.
If you have any questions or would like to report any abuse click here.