Fighter Profile
Ben Robson
Minor Titles
IBJJF Rome
1× 🏆
IBJJF Dublin Fall
1× 🏆
IBJJF Geneva
1× 🏆
IBJJF London Spring
1× 🏆
Medal Totals
🥇
4
Gold
🥈
6
Silver
🥉
9
Bronze
🏆
19
Total
Competition History
| Year | Competition | Division | Place |
|---|---|---|---|
| 2026 | IBJJF NEW YORK SUMMER NO-GI | Black / Adult / Male / Open Class | 3 |
| 2026 | IBJJF NEW YORK SUMMER NO-GI | Black / Adult / Male / Middle | 2 |
| 2026 | IBJJF NEW YORK SUMMER | Black / Adult / Male / Middle | 2 |
| 2026 | IBJJF LONDON SPRING NO-GI | Black / Adult / Male / Medium Heavy | 1 |
| 2026 | IBJJF LONDON SPRING | Black / Adult / Male / Middle | 3 |
Upcoming Competitions
| Competition | Date |
|---|---|
| EUROPEAN IBJJF JIU-JITSU NO-GI CHAMPIONSHIP 2026 | Oct 28, 2026 |
If you have any questions or would like to report any abuse click here.