Minor Titles
IBJJF New Jersey Fall Kids
1x 🏆
IBJJF Asian Kids
1x 🏆
IBJJF New York Spring Kids
1x 🏆
IBJJF Boston Summer Kids
1x 🏆
Medal Totals
🥇
4
Gold
🥈
1
Silver
🥉
3
Bronze
🏆
8
Total
Competition History ▼
| Year | Competition | Division | Place |
|---|---|---|---|
| 2025 | IBJJF ASIAN KIDS | Yellow / Teen 2 / Male / Ultra Heavy | 1 |
| 2025 | IBJJF NEW JERSEY FALL KIDS | Yellow / Teen 2 / Male / Ultra Heavy | 2 |
| 2025 | IBJJF BOSTON SUMMER KIDS | Yellow / Teen 2 / Male / Ultra Heavy | 1 |
| 2025 | IBJJF EUROPEAN KIDS | Yellow / Teen 2 / Male / Super Heavy | 3 |
| 2025 | IBJJF BOSTON KIDS | Yellow / Teen 3 / Male / Medium Heavy | 3 |
Upcoming Competitions ▼
No upcoming competitions.
This fighter profile has been generated programmatically on the basis of the following profiles:
Loading profile sources...
Please report any abuse here.